- Destinations
Recreation Destinations
Parks
- Program Guide
- Programs
Age-Based Interests
- Schedules
- Register
- Destinations
Recreation Destinations
Parks
- Program Guide
- Programs
Age-Based Interests
- Schedules
- Register
| Title | Summary | Categories | Link |
|---|---|---|---|
| 2022 Facility Report Card | … | Park & Facility Improvements, Parks Report Card, Reports | |
| 2021 Facility Report Card | … | Park & Facility Improvements, Parks Report Card, Reports | |
| 2023 Parks Report Card | … | Park & Facility Improvements, Parks Report Card, Reports | |
| 2022 Parks Report Card | … | Park & Facility Improvements, Parks Report Card, Reports | |
| 2021 Parks Report Card | … | Park & Facility Improvements, Parks Report Card, Reports | |
| 2020 Parks Report Card | … | Park & Facility Improvements, Parks Report Card, Reports | |
| 2019 Parks Report Card | … | Park & Facility Improvements, Parks Report Card, Reports | |
| Parks Report Card_2019 | … | Park Board, Parks Report Card, Reports | |
| 2018 Parks Report Card Update | … | General Documents, Parks Report Card, Reports |
Learn more about the Park District of Oak Park bond referendum for an indoor aquatic center at Ridgeland Common Recreation Complex.