- Destinations
Recreation Destinations
Parks
- Program Guide
- Programs
Age-Based Interests
- Schedules
- Register
- Destinations
Recreation Destinations
Parks
- Program Guide
- Programs
Age-Based Interests
- Schedules
- Register
| Title | Summary | Categories | Link |
|---|---|---|---|
| 2025 Total Compensation Disclosure $75K+ | … | Documents, Finance | |
| 2026 Budget and Appropriation Ordinance Draft | … | Budget, Documents, Finance, General Documents | |
| 2024 Annual Comprehensive Financial Report | … | Documents, Finance, Reports | |
| 2025 Budget Summary | … | Budget, Documents, Finance | |
| 2025 Budget | … | Budget, Documents, Finance | |
| PA 97-0609 IMRF Disclosure 2025 | … | Documents, Finance | |
| 2025 Budget and Appropriation Ordinance Draft | … | Budget, Documents, Finance, General Documents | |
| 2023 Annual Comprehensive Financial Report | … | Documents, Finance, Reports | |
| 2024 Budget | … | Budget, Documents, Finance | |
| 2024 Total Compensation $75K+ | … | Documents, Finance | |
| 2024 Total Compensation $150K+ | … | Documents, Finance | |
| Draft 2024 Budget and Appropriation Ordinance | … | Budget, Documents, Finance | |
| PA 97-0609 Disclosure | … | Documents, Finance | |
| Draft 2023 Budget and Appropriation Ordinance | … | Budget, Documents, Finance | |
| 2021 Annual Comprehensive Financial Report | … | Documents, Finance, Reports | |
| RFP for Banking Services | … | Documents, Finance | |
| 2022 Total Compensation Disclosure 75k | … | Documents, Finance | |
| 2022 Total Compensation Disclosure | … | Documents, Finance | |
| 2021 Total Compensation Disclosure | … | Documents, Finance | |
| 2020 IMRF Disclosure | … | Documents, Finance | |
| Prevailing Wage Final 2018 | … | Documents, Finance |
Learn more about the Park District of Oak Park bond referendum for an indoor aquatic center at Ridgeland Common Recreation Complex.