- Destinations
Recreation Destinations
Parks
- Program Guide
- Programs
Age-Based Interests
- Schedules
- Register
- Destinations
Recreation Destinations
Parks
- Program Guide
- Programs
Age-Based Interests
- Schedules
- Register
| Title | Summary | Categories | Link |
|---|---|---|---|
| 2026-2030 Capital Improvement Plan | … | Finance, Plans | |
| 2025-2029 Comprehensive & Strategic Master Plan | … | General Documents, Plans | |
| Request for Proposals Five Year Comprehensive & Strategic Master Plan | … | Plans | |
| Capital Improvement Plan 2023-2027 | … | Plans | |
| 2015-2024 Comprehensive Master Plan | … | Plans | |
| 2022-2024 Strategic Plan | … | Plans | |
| 2020-2024 Capital Improvement Plan | … | Finance, Plans | |
| 2022-2026 Capital Improvement Plan | … | Finance, Plans | |
| Sustainability Plan | … | Plans | |
| 2021-2025 Capital Improvement Plan | … | Plans | |
| 2019 Community Survey | … | Park Board, Plans | |
| 2016 Community Recreation Center Feasibility Study | … | Plans | |
| 2013 Athletic Field Study | … | Plans | |
| OPRF Sustainability Plan | … | Environment, Plans | |
| 2005-2014 Comprehensive Master Plan (web version) | … | Park & Facility Improvements, Plans |
Learn more about the Park District of Oak Park bond referendum for an indoor aquatic center at Ridgeland Common Recreation Complex.